![]() |
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE LINKS |
EQUIPMENT DEALS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule | Weekly Specials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rink Schedule | Clearance Items | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalie List | Skate Sale! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | WOMEN'S GEAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referees | Protective | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PAST SEASONS |
Sticks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 Season | WOMEN'S TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Season | Durango Fury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 Season | Durango Betties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
STICK SALE! |
WOMEN'S GEAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composite Sticks | Protective | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composite Shafts | Sticks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Replacement Blades | Weekly Specials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Level 4 Spring Playoff Schedule |
|||
|
Wed, April 16th |
10:30pm |
Level 4 |
Itchy Sticks Vs. Black Sheep |
|
Thursday, April 17th |
9:15pm |
Level 4 |
Yetis Vs. Rusty Blades |
|
Saturday, April 19th |
7:30am |
Level 4 |
Ice Holes Vs. Icebergs |
|
Saturday, April 19th |
8:45am |
Level 4 |
Hurtz Doughnut Vs. Durango Danger |
|
Saturday , April 19th |
10:00am |
Level 4 |
Icebergs Vs. Durango Danger |
|
Sunday, April 20th |
5:30pm |
Level 4 |
Blacksheep Vs. Yetis |
|
Sunday, April 20th |
6:45pm |
Level 4 |
Ice Holes Vs. Hurtz Doughnut |
|
Sunday, April 20th |
8:00pm |
Level 4 |
Itchy Sticks Vs. Rusty Blades |
|
Monday, April 21st |
5:30pm |
Level 4 |
Rusty Blades Vs. Durango Danger |
|
Monday, April 21st |
6:45pm |
Level 4 |
Hurtz Doughnut Vs. Blacksheep |
|
Thursday, April 24th |
8:00pm |
Level 4 |
Rusty Blades Vs. Hurtz Doughnut |
|
Saturday, April 26th |
4:15pm |
Level 4 |
Ice Holes Vs. Itchy Sticks |
|
Saturday, April 26th |
8:00pm |
Level 4 |
Game 13 |
|
Sunday, April 27th |
10:15am |
Level 4 |
Game 14 |
|
Sunday, April 27th |
TBD |
Level 4 |
Possible Game 15 |
Winners’ |
|
|
|
|
|
|
|||
|
Bracket |
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|||
|
|
1st Place |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|||
|
|
(Game 1 |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|||
|
|
8th Place |
|
|
|
|
|
|||
|
|
|
(Game 7 |
|
|
|
|
|||
|
|
|
|
|
|
|
|
|||
|
|
4th Place |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|||
|
|
(Game 2 |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|||
|
|
5th Place |
|
|
|
|
|
|||
|
|
|
|
(Game 11 |
|
|
|
|||
|
|
|
|
|
|
|
|
|||
|
|
3rd Place |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|||
|
|
(Game 3 |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|||
|
|
6th Place |
|
|
|
|
|
|||
|
|
|
(Game 8 |
|
|
|
|
|||
|
|
|||||||||