![]() |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE LINKS |
EQUIPMENT DEALS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule | Weekly Specials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rink Schedule | Clearance Items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalie List | Skate Sale! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | WOMEN'S GEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referees | Protective | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PAST SEASONS |
Sticks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 Season | GOALIE GEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Season | Weekly Specials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 Season | Goalie Skates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Level 3 Spring Playoff Schedule Due to many requests Level 3 A&B will be combined for the playoffs |
|||
|
Friday, April 18th |
5:30pm |
Level 3 |
Black Sheep vs. Gazpachos (5-2) |
|
Friday, April 18th |
9:15pm |
Level 3 |
Nomads Vs. Cutthroats (6-4) |
|
Saturday, April 19th |
11:15am |
Level 3 |
Cooney Group Vs. Steamworks (3-0) |
|
Saturday, April 19th |
12:30pm |
Level 3 |
Blockheads Vs. Goats (3-2) |
|
Saturday, April 19th |
8:00pm |
Level 3 |
Black Sheep Vs. Mutiny (5-4 OT) |
|
Sunday, April 20th |
10:15am |
Level 3 |
Pioneers Vs. Nomads (4-1) |
|
Sunday, April 20th |
11:30am |
Level 3 |
Cooney Group Vs. Pagosa (3-1) |
|
Sunday, April 20th |
12:45pm |
Level 3 |
Cutthroats Vs. Goats (6-1) |
|
Tuesday, April 22nd |
8:00pm |
Level 3 |
Steamworks Vs. Mutiny (3-1) |
|
Tuesday, April 22nd |
9:15pm |
Level 3 |
Gazpachos Vs. Nomads (4-2) |
|
Tuesday, April 22nd |
10:30pm |
Level 3 |
Goats Vs. Mutiny (2-4) |
|
Wednesday, April 23rd |
8:00pm |
Level 3 |
Cooney Group Vs. Gazpachos (4-0) |
|
Wednesday, April 23rd |
9:15pm |
Level 3 |
Blockheads Vs. Blacksheep (Forfeit) |
|
Wednesday, April 23rd |
10:30pm |
Level 3 |
Pioneers Vs. Pagosa (4-0) |
|
Thursday, April 24th |
10:30pm |
Level 3 |
Blockheads Vs. Gazpachos |
|
Friday, April 25th |
9:15pm |
Level 3 |
Pagosa Vs. Mutiny |
|
Saturday, April 26th |
11:15am |
Level 3 |
Blacksheep Vs. Pioneers |
|
Saturday, April 26th |
3:00pm |
Level 3 |
Game 18 |
|
Saturday, April 26th |
10:30pm |
Level 3 |
Game 19 |
|
Sunday, April 27th |
4:15pm |
Level 3 |
Game 20 |
|
Sunday, April 27th |
TBD |
Level 3 |
Possible Game 21 |
Winners’ |
|
|
|
|
|
|
||||
Bracket |
Blockheads |
|||||||||
|
|
||||||||||
|
(Game 4 |
||||||||||
|
|
|
|||||||||
|
|
Goats |
|||||||||
|
|
|
|
||||||||
|
Black Sheep |
|
|
||||||||
|
(Game 13 |
||||||||||
|
|
||||||||||
|
|
Black Sheep |
|||||||||
|
(Game 1 |
||||||||||
|
|
||||||||||
|
Gazpacho |
|
|
||||||||
|
(Game 5 |
|
|||||||||
|
|
|
|||||||||
|
1st The Mutiny |
||||||||||
|
|
||||||||||
|
|
||||||||||
|
2nd Pioneers |
(Game 17 |
|||||||||
|
|
||||||||||
|
Nomads |
|
|||||||||
|
|
(Game 6 |
|
|
|
|
|
||||
|
|
|
|||||||||
|
|
|
|
|
|||||||
|
(Game 2 |
|
|
||||||||
|
|
|
|||||||||
|
Cutthroats |
|
|
||||||||
|
|
|
|||||||||
|
|
||||||||||
|
Cooney |
|
(Game 14 |
|
|||||||
|
|
|
|||||||||
|
|
(Game 20 |
Winner |
||||||||
|
|
|
|
||||||||
|
(Game 3 |
|
|
||||||||
|
|
|
|||||||||
|
Steamworks |
|
|||||||||
|
(Game 7 |
|
|||||||||
|
|
|
|
|
|
|
|||||
|
3rd Pagosa |
|
|||||||||
|
|
|
|||||||||
|
|
|
|
||||||||
Losers’ Bracket |
|
|
|
|
|
|
||||
Loser 17 |
||||||||||
Loser 14 |
||||||||||
Loser 2 |
||||||||||
|
|
|
|
|
|
|
(Game 21 |
|
|||
|
|
|
|
||||||||
|
(Game 8 |
(Game 16 |
|
(Game 19 |
|||||||
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|||
Loser 4 |
|
|
|
(21 |
Winner |
|||||
|
|
|
|
|
|||||||
|
(Game 11 |
|
|
|
|
||||||
|
|
|
|
|
|
||||||
Loser 3 |
|
(Game 18 |
|
|
|
|
||||
|
|
|
|
|
|
||||||
|
|
|
|
|
|
||||||
|
(Game 9 |
|
|||||||||
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
|
|||
Loser 5 |
Loser 13 |
|||||||||
|
|
||||||||||
|
|
|
(Game 15 |
|
|
|
|
|
|||
Loser 7 |
|
|||||||||
|
|
|
|||||||||
|
Gazpacho |
|
|
||||||||
Loser 1 |
(Game 12 |
|
|
|
|
|
|
|||
|
|
||||||||||
|
|
|
|||||||||
|
(Game 10 |
|
|||||||||
|
|
||||||||||
|
|
Loser of 20 if 1st Loss |
|||||||||
Loser 6 |
|
|||||||||
Final Level 3 Spring Season Standings
|
Teams |
Won |
Lost |
Tied |
GF |
GA |
PTS |
|
1. The Mutiny |
9 |
1 |
0 |
43 |
12 |
18 |
|
2. Pioneers |
7 |
1 |
2 |
37 |
19 |
16 |
|
3. Pagosa |
7 |
3 |
0 |
37 |
23 |
14 |
|
4. Blockheads (win three-way multi-divisional tiebreaker with Goats and Cooney due to highest Goals For Vs. Goals Against) |
5 |
4 |
1 |
34 |
31 |
11 |
|
5. Goats |
5 |
4 |
1 |
33 |
34 |
11 |
|
6. Cooney Group (Finished last in three-way tiebreaker due to lowest Goals For Vs. Goals Against. |
5 |
4 |
1 |
32 |
34 |
11 |
|
7. Nomads (win tiebreaker with Gazpacho due to better head-to-head record - tied Gazpacho once and beat them due to a forfeit) |
4 |
5 |
1 |
36 |
36 |
9 |
|
8. Gazpacho |
4 |
5 |
1 |
25 |
25 |
9 |
|
9. Black Sheep |
3 |
7 |
0 |
36 |
52 |
6 |
|
10. Cutthroats |
1 |
8 |
1 |
21 |
46 |
3 |
|
11. Steamworks |
1 |
9 |
0 |
12 |
35 |
2 |
Level 3a Spring Season Standings
|
Teams |
Won |
Lost |
Tied |
GF |
GA |
PTS |
|
1. The Mutiny |
9 |
1 |
0 |
43 |
12 |
18 |
|
2. Pioneers |
7 |
1 |
2 |
37 |
19 |
16 |
|
Cooney Group |
5 |
4 |
1 |
32 |
34 |
11 |
|
10. Cutthroats |
1 |
8 |
1 |
21 |
46 |
3 |
|
11. Steamworks |
1 |
9 |
0 |
12 |
35 |
2 |
Level 3b Spring Season Standings
|
Teams |
Won |
Lost |
Tied |
GF |
GA |
PTS |
|
3. Pagosa |
7 |
3 |
0 |
37 |
23 |
14 |
|
Blockheads |
5 |
4 |
1 |
34 |
31 |
11 |
|
Goats |
5 |
4 |
1 |
33 |
34 |
11 |
|
Nomads |
4 |
5 |
1 |
36 |
36 |
9 |
|
Gazpacho |
4 |
5 |
1 |
25 |
25 |
9 |
|
9. Black Sheep |
3 |
7 |
0 |
36 |
52 |
6 |
|
Gazpacho |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| Nadine Barber #33 | 3 | 0 | 1 | 1 | 2 |
| Todd Brodbeck #4 | 8 | 8 | 0 | 0 | 0 |
| Joe Bruner #6 | 7 | 2 | 2 | 2 | 4 |
| Jeff Eastin #10 | 5 | 8 | 0 | 0 | 0 |
| Darin Ferguson #16 | 7 | 8 | 1 | 1 | 2 |
| Arlo Grammatica #9 | 4 | 2 | 1 | 1 | 2 |
| John Gross #7 | 8 | 2 | 1 | 1 | 2 |
| Jeremy Koschke #13 | 3 | 4 | 2 | 0 | 2 |
| Zach Ludwig #1 | 4 | 2 | 1 | 0 | 1 |
| Dave Paquette #14 | 9 | 2 | 12 | 3 | 15 |
| Bryan Skyles #11 | 4 | 0 | 0 | 0 | 0 |
| Colin W #24 | 2 | 0 | 1 | 0 | 1 |
|
Black Sheep |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| Brian Burke #35 | 9 | 2 | 10 | 5 | 15 |
| Steve Holmes #4 | 9 | 2 | 0 | 0 | 0 |
| Shane Larson #7 | 6 | 2 | 0 | 2 | 2 |
| Frank March #73 | 8 | 0 | 7 | 10 | 17 |
| Mike Michon #26 | 4 | 6 | 6 | 2 | 8 |
| Ryan Pierce #19 | 6 | 0 | 0 | 0 | 0 |
| Steve Rasmussen #10 | 2 | 0 | 0 | 1 | 1 |
| Brian Schoff #33 | 9 | 6 | 8 | 7 | 15 |
| Steve Ward #18 | 7 | 0 | 1 | 2 | 3 |
|
Blockheads |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| Gary Chilson #19 | 8 | 2 | 6 | 6 | 12 |
| Chris Halloran #23 | 9 | 0 | 5 | 5 | 10 |
| Tim Hebbard #18 | 8 | 14 | 3 | 1 | 4 |
| Mike Johnson #91 | 4 | 0 | 0 | 1 | 1 |
| Phil Looman #11 | 5 | 6 | 0 | 1 | 1 |
| Don Piccoli #21 | 5 | 2 | 0 | 0 | 0 |
| Rick Robbins #10 | 2 | 0 | 1 | 0 | 1 |
| Jamie Stuntz #3 | 8 | 4 | 5 | 4 | 9 |
| Brian Simbeck #4 | 8 | 8 | 1 | 1 | 2 |
| Blair Volpe #9 | 6 | 2 | 7 | 1 | 8 |
| Scott Wells #5 | 2 | 2 | 2 | 0 | 2 |
| Ziegler #14 | 4 | 6 | 1 | 0 | 1 |
|
Cooney Group |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| Kris Graham #11 | 2 | 0 | 0 | 0 | 0 |
| Peter Jensen #8 | 9 | 2 | 0 | 0 | 0 |
| Troy McGregor #98 | 9 | 0 | 1 | 1 | 2 |
| Riley O'Brien #9 | 10 | 12 | 1 | 1 | 2 |
| Acie Patterson #36 | 10 | 2 | 5 | 6 | 11 |
| Britny Patterson #4 | 7 | 6 | 2 | 4 | 6 |
| Ryan Patterson #21 | 9 | 6 | 1 | 0 | 1 |
| Stan Patterson #22 | 10 | 4 | 0 | 1 | 1 |
| Ross Wire #91 | 4 | 6 | 1 | 0 | 1 |
| Heinz Roethenmund #6 | 10 | 4 | 1 | 1 | 2 |
| James Temte #40 | 1 | 0 | 0 | 0 | 0 |
| Zander Wachlie #77 | 9 | 2 | 19 | 2 | 21 |
|
Cutthroats |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| Greg Allen #6 | 10 | 0 | 0 | 0 | 0 |
| Heather Erb #13 | 10 | 0 | 0 | 1 | 1 |
| Kristi Burk #4 | 9 | 2 | 0 | 0 | 0 |
| Todd McMenimen #52 | 7 | 4 | 0 | 0 | 0 |
| Luke Miller #1 | 10 | 8 | 6 | 0 | 6 |
| Jen Peterson #23 | 10 | 2 | 1 | 1 | 2 |
| Allan Pettis #8 | 6 | 9 | 2 | 1 | 3 |
| Han Schlapfer #36 | 10 | 8 | 3 | 0 | 3 |
| Steve Van Buskirk #21 | 10 | 2 | 0 | 0 | 0 |
| Joe Whirry #22 | 10 | 10 | 0 | 0 | 0 |
| Dennis Wimmer #2 | 8 | 6 | 4 | 1 | 5 |
| Casey Wold #9 | 10 | 2 | 5 | 0 | 5 |
|
Goats |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| John Carr #13 | 9 | 8 | 1 | 1 | 2 |
| Matt Fullam #12 | 7 | 6 | 1 | 0 | 1 |
| Laura Garber #38 | 7 | 4 | 0 | 3 | 3 |
| Kevin Grady #77 | 9 | 4 | 3 | 0 | 3 |
| Ian Grammatica #21 | 4 | 0 | 0 | 0 | 0 |
| Bill Graham #5 | 8 | 2 | 6 | 2 | 8 |
| Tim Krug #18 | 9 | 6 | 7 | 1 | 8 |
| Aaron Peterson #22 | 6 | 4 | 1 | 3 | 4 |
| Matt Rousseau #666 | 7 | 4 | 6 | 1 | 7 |
| John Ryan #96 | 9 | 4 | 1 | 0 | 1 |
| Dave Thibodeau #42 | 8 | 4 | 3 | 1 | 4 |
| "BC' Young #69 | 4 | 13 | 0 | 0 | 0 |
|
Nomads |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| John Beekman #44 | 8 | 0 | 6 | 1 | 7 |
| Jim Bradley #16 | 6 | 2 | 0 | 1 | 1 |
| Jamie Carpenter #18 | 6 | 0 | 0 | 0 | 0 |
| Jim Duke #25 | 8 | 4 | 2 | 3 | 5 |
| Dean Garland #22 | 8 | 14 | 2 | 2 | 4 |
| Rich Knowlton #13 | 8 | 8 | 0 | 1 | 1 |
| Wally Millar #7 | 5 | 0 | 5 | 5 | 10 |
| Yurri Potemkin #9 | 9 | 0 | 3 | 2 | 5 |
| Tim Vigias #91 | 8 | 16 | 15 | 6 | 21 |
| Jason Wagner #8 | 4 | 0 | 1 | 2 | 3 |
| Joe Williams #69 | 7 | 10 | 1 | 0 | 1 |
| Jen Zahratka #7 | 8 | 0 | 4 | 7 | 11 |
|
Pagosa |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| Nick Bissell #2 | 8 | 2 | 0 | 0 | 0 |
| Andy Caroll #9 | 8 | 8 | 2 | 2 | 4 |
| Pat Cummins #21 | 8 | 4 | 0 | 2 | 2 |
| Jack Ellis #49 | 3 | 0 | 0 | 0 | 0 |
| Drew Chandler #19 | 9 | 8 | 1 | 4 | 5 |
| Jim Duffy #4 | 9 | 16 | 1 | 4 | 5 |
| Rob Johnston #7 | 7 | 12 | 3 | 2 | 5 |
| Aaron Lokey #3 | 9 | 6 | 19 | 1 | 20 |
| Tom Lokey #11 | 9 | 0 | 2 | 2 | 4 |
| Denny Rahilly #8 | 4 | 4 | 0 | 1 | 1 |
| Pete Salinger #5 | 9 | 2 | 0 | 0 | 0 |
| Mike Wall #1 | 9 | 0 | 3 | 3 | 6 |
|
Pioneers |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| Keith Bayer #35 | 9 | 0 | 2 | 1 | 3 |
| Ian Burnett #17 | 6 | 2 | 0 | 5 | 5 |
| Dave Foster #1 | 8 | 2 | 7 | 1 | 8 |
| Ryan Haaland #33 | 8 | 4 | 4 | 5 | 9 |
| Rob Hadrick #16 | 9 | 0 | 8 | 1 | 9 |
| Keith Mandelski #13 | 9 | 4 | 2 | 3 | 5 |
| Ryan McCurry #26 | 8 | 4 | 2 | 6 | 8 |
| Holly Simmons #15 | 8 | 0 | 2 | 2 | 4 |
| Aaron Unterreiner #27 | 7 | 0 | 6 | 7 | 13 |
| Ryan Unterreiner #12 | 8 | 4 | 2 | 3 | 5 |
|
Steamworks |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| Rod Allen #5 | 8 | 8 | 0 | 0 | 0 |
| John Coughlan #4 | 6 | 4 | 2 | 1 | 3 |
| Megan Graham #32 | 8 | 2 | 1 | 1 | 2 |
| Susan Harrington #7 | 9 | 2 | 2 | 2 | 4 |
| Will Herz #10 | 3 | 6 | 0 | 3 | 3 |
| Mac Johnson #11 | 9 | 2 | 0 | 0 | 0 |
| Milo Johnson #15 | 1 | 0 | 0 | 0 | 0 |
| Frank Mapel #8 | 1 | 0 | 0 | 0 | 0 |
| Ayla Moore #24 | 5 | 0 | 1 | 1 | 2 |
| Scott Moore | 2 | 0 | 1 | 0 | 1 |
| Dom Schiavone #14 | 4 | 0 | 2 | 1 | 3 |
| Pete Tuck #18 | 1 | 0 | 0 | 0 | 0 |
| Duane Tucker #9 | 3 | 2 | 1 | 0 | 1 |
| Jeff Weiss #12 | 1 | 0 | 0 | 0 | 0 |
|
The Mutiny |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| Dave Beaudoin #23 | 5 | 2 | 3 | 3 | 6 |
| John Danch #12 | 9 | 4 | 2 | 1 | 3 |
| Chris Forrest #22 | 6 | 4 | 4 | 3 | 7 |
| Hans Hollenbeck #2 | 9 | 0 | 8 | 4 | 12 |
| Brian Hollis #10 | 5 | 0 | 6 | 3 | 9 |
| Toby Horvath #21 | 6 | 4 | 3 | 3 | 6 |
| Mickey Kreger #3 | 9 | 6 | 4 | 1 | 5 |
| Cliff Little #25 | 9 | 12 | 4 | 3 | 7 |
| Yuri Ognacevic #31 | 10 | 2 | 3 | 3 | 6 |
| Jared Slota #14 | 9 | 6 | 7 | 4 | 11 |
| Mike Testa #4 | 9 | 2 | 2 | 5 | 7 |
| Jeff Woods | 1 | 0 | 0 | 0 | 0 |
| Spring Season Goalie Stats | |||||||
| Goalie / Team | Games | Wins | Losses | Ties | Shutouts | Goals | GAA |
| Ian Davis - Pioneers | 8 | 6 | 1 | 1 | 1 | 15 | 1.93 |
| Greg Sykes - Pagosa | 8 | 6 | 2 | 0 | 2 | 18 | 2.25 |
| Tanner Steinhage - Mutiny | 4 | 3 | 1 | 0 | 1 | 7 | 1.75 |
| Terry Spriggs - Black Sheep | 9 | 3 | 5 | 1 | 0 | 42 | 4.67 |
| Marc Vetri - Steamworks | 6 | 1 | 5 | 0 | 0 | 22 | 3.67 |
| Brian Capsay - Goats | 8 | 4 | 3 | 1 | 0 | 30 | 3.75 |
| Cyrus Nabors - Nomads | 7 | 2 | 4 | 1 | 0 | ||