![]() |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE LINKS |
EQUIPMENT DEALS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule | Weekly Specials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rink Schedule | Clearance Items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalie List | Skate Sale! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | WOMEN'S GEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referees | Protective | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PAST SEASONS |
Sticks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 Season | WOMEN'S TEAMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Season | Durango Fury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 Season | Durango Betties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composite Sticks | Protective | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composite Shafts | Sticks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Replacement Blades | Weekly Specials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Level 2 Spring Playoff Schedule |
|||
|
Wed, April 16th |
6:45pm |
Level 2 |
Cheapskates vs. El Rancho |
|
Wed, April 16th |
9:15pm |
Level 2 |
Fire On Ice Vs. Old Dawgs (9-2) |
|
Saturday, April 19th |
9:15pm |
Level 2 |
Slayers Vs. Cheapskates (2-5) |
|
Saturday, April 19th |
10:30pm |
Level 2 |
Fire On Ice Vs. Cuckoo’s (2-4) |
|
Sunday, April 20th |
4:15pm |
Level 2 |
Old Dawgs Vs. Slayers (4-3 OT) |
|
Wednesday, April 23rd |
6:45pm |
Level 2 |
El Rancho Vs. Cuckoo’s (3-1) |
|
Friday, April 25th |
10:30pm |
Level 2 |
Cheapskates Vs. Fire On Ice |
|
Saturday, April 26th |
10:00am |
Level 2 |
Slayers Vs. El Rancho |
|
Saturday, April 26th |
5:30pm |
Level 2 |
Game 9 |
|
Sunday, April 27th |
11:30am |
Level 2 |
Game 10 |
|
Sunday, April 27th |
TBD |
Level 2 |
Possible Game 11 |
Winners’ |
Bracket |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1st - Slayers |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cheapskates |
(Game 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Cheapskates |
|
|
|
|
|
(Game 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
El Rancho |
|
|
|
|
|
|
5th |
|
|
|
|
|
|
|
|
(Game 7 |
|
|
|
|
3rd Fire On Ice |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(Game 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Old Dawgs |
|
|
|
|
|
|
6th |
(Game 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2nd |
|
|
|
|
|
|
|
|
(Game 10 |
Winner |
|
Losers’ |
|
|
|
|
|
|
Bracket |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Loser Game 7 |
|
|
|
|
|
|
|
|
|
|
Loser Game 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(Game 11 |
Winner |
|
|
|
|
|
|
|
|
(Game 5 |
|
(Game 9 |
|
|
|
|
|
|
|
|
Immediately |
|
|
|
|
|
|
Following |
|
Loser Game 3 |
|
|
|
Previous |
|
|
|
|
|
|
Game |
|
El Rancho |
(Game 8 |
|
|
|
|
Loser Game 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(Game 6 |
|
|
|
|
|
|
|
|
|
|
Loser of Game 10 |
|
Loser Game 4 |
|
|
|
if 1st Loss |
|
Spring Season Standings
|
Teams |
Won |
Lost |
Tied |
GF |
GA |
PTS |
|
Slayers |
8 |
2 |
0 |
44 |
26 |
16 |
|
Cuckoos |
5 |
3 |
2 |
29 |
31 |
12 |
|
Fire On Ice |
5 |
4 |
1 |
34 |
27 |
11 |
|
El Rancho |
4 |
5 |
1 |
32 |
35 |
9 |
|
Cheapskates |
4 |
6 |
0 |
28 |
34 |
8 |
|
Old Dawgs |
2 |
8 |
0 |
34 |
48 |
4 |
Spring Season Rosters & Stats
|
Cheapskates |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| Cody Adams #19 | 6 | 0 | 2 | 0 | 2 |
| Kyle Adams #55 | 8 | 0 | 4 | 4 | 8 |
| Bill Anderson #9 | 9 | 4 | 5 | 1 | 6 |
| Pete Eschallier #21 | 7 | 0 | 1 | 1 | 2 |
| John Gardner #18 | 7 | 2 | 2 | 0 | 2 |
| Shawn Gregory #27 | 8 | 2 | 1 | 1 | 2 |
| Jay Harrington #3 | 4 | 4 | 1 | 2 | 3 |
| Anders Head #5 | 4 | 0 | 1 | 1 | 2 |
| Todd Kearns #5 | 3 | 0 | 0 | 0 | 0 |
| Will McGarva #1 | 10 | 8 | 5 | 2 | 7 |
| Kirk Ruckman #23 | 9 | 12 | 1 | 2 | 3 |
| Kyle Ruckman #66 | 5 | 4 | 3 | 2 | 5 |
| Mac Wyman #2 | 4 | 6 | 0 | 1 | 1 |
|
Cuckoos |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| Eric Bekkala #5 | 8 | 2 | 5 | 3 | 8 |
| Brian Davies #14 | 8 | 8 | 7 | 1 | 8 |
| Kevin Dezendorf #69 | 5 | 0 | 5 | 0 | 5 |
| Gregg Duncan #2 | 4 | 0 | 2 | 0 | 2 |
| Molly Marquez #3 | 8 | 0 | 4 | 0 | 4 |
| John Meade #11 | 10 | 12 | 0 | 6 | 6 |
| Mark Mitchell #13 | 7 | 4 | 1 | 2 | 3 |
| Sean Moriarty | 7 | 10 | 2 | 2 | 4 |
| John Robinette #23 | 8 | 2 | 1 | 7 | 8 |
| Keith Shumway #07 | 0 | 0 | 0 | 0 | 0 |
|
El Rancho |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| Erik Anderson #7 | 10 | 2 | 3 | 6 | 9 |
| Bill Brown #17 | 6 | 6 | 0 | 0 | 0 |
| Dave Bunt #88 | 7 | 8 | 5 | 2 | 7 |
| Andrew Charnock #89 | 9 | 0 | 3 | 2 | 5 |
| Paul Gelose #15 | 7 | 0 | 0 | 1 | 1 |
| Eric Hillstrom #40 | 10 | 6 | 8 | 2 | 10 |
| Eric Kalk #52 | 10 | 2 | 3 | 1 | 4 |
| Jim Pritchard #11 | 9 | 4 | 5 | 2 | 7 |
| Matt Nesbitt #32 | 9 | 4 | 1 | 1 | 2 |
| Ryan Swoverland #45 | 9 | 8 | 1 | 1 | 2 |
| Jess Wegert #49 | 9 | 16 | 0 | 1 | 1 |
| Justin Woodin #80 | 7 | 17 | 2 | 1 | 3 |
|
Fire On Ice |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| Scott Bjorlin #30 | 8 | 0 | 0 | 2 | 1 |
| Jordan Blea #39 | 6 | 8 | 0 | 2 | 2 |
| Finnian Brown #9 | 8 | 2 | 2 | 1 | 3 |
| Mitch Carrier #10 | 10 | 4 | 6 | 2 | 8 |
| Peter Dietrich #20 | 8 | 4 | 4 | 1 | 5 |
| Russ Gartner #31 | 1 | 0 | 0 | 0 | 0 |
| Chris Leeper #23 | 8 | 8 | 0 | 1 | 1 |
| Mike Mager #17 | 4 | 0 | 3 | 1 | 4 |
| Evan Massaro #7 | 5 | 14 | 1 | 1 | 1 |
| Will Moeller #12 | 7 | 6 | 5 | 5 | 10 |
| P. Palinkas-Berg #21 | 7 | 6 | 0 | 2 | 2 |
| Pratt #17 | 3 | 0 | 0 | 0 | 0 |
| Joe Peters #36 | 7 | 4 | 6 | 1 | 7 |
| Brad Sablosky #11 | 4 | 2 | 1 | 0 | 1 |
| Hans Vanderlinden #13 | 8 | 6 | 4 | 3 | 7 |
|
Old Dawgs |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| Jim Alltree #7 | 9 | 4 | 1 | 5 | 6 |
| Robin Boucher #23 | 10 | 12 | 2 | 1 | 3 |
| Tom Branson #99 | 7 | 2 | 1 | 1 | 2 |
| Mike Domingos #2 | 10 | 4 | 3 | 4 | 7 |
| Henry Dudley #4 | 7 | 14 | 10 | 2 | 12 |
| Jim Earl #13 | 8 | 12 | 3 | 4 | 7 |
| Brit Eaton #21 | 8 | 2 | 5 | 2 | 7 |
| Shawn Fergusson | 1 | 0 | 1 | 0 | 1 |
| Adam Howell #10 | 5 | 2 | 3 | 1 | 4 |
| Jim Mackay #12 | 7 | 6 | 3 | 3 | 6 |
| Spencer Roper #8 | 1 | 0 | 0 | 1 | 1 |
| Stan Schler #9 | 1 | 0 | 0 | 0 | 0 |
| Bill Schuler #17 | 7 | 6 | 1 | 5 | 6 |
|
Slayers |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| Drew Barber #66 | 10 | 8 | 2 | 2 | 4 |
| Will Blanchard #21 | 10 | 0 | 4 | 3 | 7 |
| Brian Cartwright #19 | 4 | 2 | 3 | 4 | 7 |
| Mike Davis #3 | 8 | 4 | 2 | 1 | 3 |
| Dan Driver #10 | 9 | 8 | 6 | 5 | 11 |
| Cory Harper #91 | 6 | 2 | 5 | 3 | 8 |
| Kevin Kolb #85 | 7 | 2 | 1 | 4 | 5 |
| Richard Leavitt #13 | 8 | 4 | 4 | 2 | 6 |
| Matt Nimetz #14 | 10 | 0 | 0 | 0 | 0 |
| Scott Simmons #5 | 10 | 2 | 14 | 4 | 18 |
| Tom Van Buskirk #2 | 10 | 4 | 3 | 4 | 7 |
| Spring Season Goalie Stats | |||||||
| Goalie / Team | Games | Wins | Losses | Ties | Shutouts | Goals | GAA |
| Eric Parker - El Rancho | 7 | 3 | 4 | 0 | 0 | 26 | 3.71 |
| Zach Ludwig - El Rancho | 2 | 1 | 0 | 1 | 0 | 6 | 3.00 |
| Landon Johnson - Cheapskates | 10 | 4 | 6 | 0 | 0 | 33 | 3.30 |
| Dale Womack - Slayers | 9 | 7 | 2 | 0 | 1 | 21 | 2.33 |
| Darrin Ferguson - Slayers | 1 | 1 | 0 | 0 | 0 | 5 | 5.00 |
| Griz Kelley - Fire On Ice | 10 | 5 | 4 | 1 | 1 | 27 | 2.70 |
| Greg Sykes - Old Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Paul Wilson - Old Dawgs | 9 | 2 | 7 | 0 | 1 | 41 | 4.55 |
| Paul Wilson - Cuckoos | 1 | 1 | 0 | 0 | 0 | 2 | 2.00 |
| Peter Gasigna - Cuckoos | 9 | 4 | 3 | 2 | 0 | 30 | 3.33 |
Winter Season Schedule & Results
|
Tue, Dec 4th |
9:15p |
Slayers Vs. El Rancho (3-0) |
|
Tue, Dec 4th |
10:30p |
Cuckoos Vs. Cheapskates (2-1) |
|
Sun, Dec 9th |
5:30p |
Fire On Ice Vs. Old Dawgs (5-4) |
|
Sun, Dec 9th |
6:45p |
Cheapskates Vs. Slayers (6-2) |
|
Tue, Dec 11th |
9:15p |
Old Dawgs Vs. Cuckoos (Tie 2-2) |
|
Fri, Dec 14th |
8:00p |
El Rancho Vs. Fire On Ice (7-6, OT) |
|
Mon, Dec 17th |
10:30p |
El Rancho Vs. Cuckoos (4-3) |
|
Tue, Dec 18th |
9:15p |
Cheapskates Vs. Old Dawgs (3-1) |
|
Tue, Dec 18th |
10:30p |
Slayers Vs. Fire On Ice (6-4) |
|
Sun, Jan 6th |
4:15p |
Fire On Ice Vs. Cheapskates (5-2) |
|
Sun, Jan 6th |
5:30p |
Old Dawgs Vs. El Rancho (3-0) |
|
Sun, Jan 6th |
6:45p |
Slayers Vs. Cuckoos (5-1) |
|
Tue, Jan 8th |
9:15p |
Slayers Vs. Old Dawgs (3-2) |
|
Tue, Jan 8th |
10:30p |
Cuckoos Vs. Fire On Ice (9-6) |
|
Sun, Jan 13th |
4:15p |
El Rancho Vs. Cheapskates (4-3) |
|
Sun, Jan 13th |
5:30p |
Old Dawgs Vs. Fire On Ice (9-2) |
|
Tue, Jan 15th |
9:15p |
Cheapskates Vs. Cuckoos (4-2) |
|
Tue, Jan 15th |
10:30p |
Slayers Vs. El Rancho (Tie 4-4) |
|
Tue, Jan 22nd |
10:30p |
Old Dawgs Vs. Cuckoos (3-0) |
|
Sat, Jan 26th |
9:15p |
Cheapskates Vs. Slayers (5-4 OT) |
|
Sat, Jan 26th |
10:30p |
Fire On Ice Vs. El Rancho (3-3 Tie) |
|
Sun, Jan 27th |
5:30p |
Cheapskates Vs. Old Dawgs (10-2) |
|
Tue, Jan 29th |
9:15p |
El Rancho Vs. Cuckoos (2-1) |
|
Tue, Jan 29th |
10:30p |
Slayers Vs. Fire On Ice (4-4Tie) |
|
Friday, Feb 8th |
6:45p |
*Playoffs– Cuckoo’s Vs Old Dawgs (4-0) |
|
Friday, Feb 8th |
8:00p |
Fire On Ice Vs. El Rancho (7-0) |
|
Sat, Feb 9th |
5:30p |
Cheapskates Vs. Cuckoos (8-1) |
|
Sat, Feb 9th |
10:30p |
Slayers Vs. Fire On Ice (4-3) |
|
Sun, Feb 10th |
5:30p |
Championship Game: Slayers Vs. Cheapskates (2-0) |
Winter Season Standings
| Teams | Won | Lost | Tied | GF | GA | PTS |
|
Cheapskates |
7 |
1 |
0 |
38 |
18 |
14 |
|
Slayers |
4 |
2 |
2 |
31 |
26 |
10 |
|
Fire On Ice |
3 |
3 |
2 |
42 |
37 |
8 |
|
Cuckoos |
3 |
4 |
1 |
19 |
28 |
7 |
|
Old Dawgs |
2 |
5 |
1 |
17 |
34 |
5 |
|
El Rancho |
1 |
5 |
2 |
23 |
27 |
4 |
| HOCKEY GEAR |
Winter Season Rosters & Stats
|
GOALIE GEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clearance Items | Weekly Specials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekly Specials | Goalie Skates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice Skates | Goalie Pads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STICKS | Goalie Gloves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Piece | Goalie Sticks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composite Shafts | Goalie Masks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Replacement Blades | Chest Protectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood Sticks | WOMEN'S GEAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hockey Tape | Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTECTIVE | Apparel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hockey Pants | EQUIPMENT BAGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hockey Gloves | Regular Bags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shin Guards | Wheeled Bags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoulder Pads | Backpack Bags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elbow Pads | REFEREES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helmets | Ref Gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Season Goalie Stats | |||||||
| Goalie / Team | Games | Wins | Losses | Ties | Shutouts | Goals | GAA |
| Eric Parker - El Rancho | 6 | 1 | 4 | 1 | 1 | 23 | 3.83 |
| Landon Johnson - Cheapskts | 6 | 5 | 1 | 0 | 0 | 12 | 2.00 |
| Dale Womack - Slayers | 5 | 4 | 0 | 1 | 1 | 11 | 2.20 |
| Darrin Ferguson - Slayers | 1 | 0 | 1 | 0 | 0 | 3 | 3.00 |
| Griz Kelley - Fire On Ice | 6 | 3 | 3 | 0 | 0 | 30 | 5.00 |
| Greg Sykes - Old Dawgs | 4 | 1 | 2 | 1 | 0 | 12 | 3.00 |
| Paul Wilson - Old Dawgs | 2 | 0 | 2 | 0 | 0 | 12 | 6.00 |
| Peter Gasigna - Cuckoos | 3 | 1 | 1 | 1 | 0 | 7 | 2.33 |
| Dustin Davison - Cuckoos | 1 | 1 | 0 | 0 | 0 | 3 | 3.00 |
Fall Season Playoff Vids
![]() |
Final Fall Season Results
|
AD SPACE AVAILABLE 10 months for $60 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE LINKS |
EQUIPMENT DEALS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule | Weekly Specials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAHL Blog | Clearance Items | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Finder | Skate Sale! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | WOMEN'S GEAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalie List | Protective | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referees |