![]() |
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE LINKS |
EQUIPENT DEALS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule | Weekly Specials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rink Schedule | Clearance Items | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalie List | Skate Sale! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | WOMEN'S GEAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referees | Protective | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PAST SEASONS |
Sticks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 Season | GOALIE GEAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Season | Weekly Specials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 Season | Goalie Skates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
STICK SALE! |
Goalie Pads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composite Sticks | Goalie Gloves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composite Shafts | Goalie Sticks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Level 1 Spring Playoff Schedule |
|||
|
Friday, April 18th |
6:45pm |
Level 1 |
Game 1 - Mild To Wild Vs. FLC |
|
Saturday, April 19th |
5:30pm |
Level 1 |
Game 2 - Players Vs. Huskies (10-8) |
|
Saturday, April 19th |
6:45pm |
Level 1 |
Game 3 - Lumberjacks Vs. Mild To Wild (4-0) |
|
Sunday, April 20th |
10:30pm |
Level 1 |
Game 4 - FLC Vs. Huskies (9-4) |
|
Monday, April 21st |
10:30pm |
Level 1 |
Game 5 - Lumberjacks Vs. Players (5-4) |
|
Saturday, April 26th |
12:30pm |
Level 1 |
Game 6 - Mild To Wild Vs. Huskies |
|
Saturday, April 26th |
6:45pm |
Level 1 |
Game 7 - Players Vs. Winner of Game 6 |
|
Sunday, April 27th |
12:45pm |
Level 1 |
Game 8 - Lumberjacks Vs. Winner of Game 7 |
|
Sunday, April 27th |
TBD |
Level 1 |
Possible Game 9 (if necessary) |
|
Winner’s Bracket |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HUSKIES |
|
|
|
|
|
|
3rd Place |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PLAYERS |
|
|
|
|
|
(Game 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
PLAYERS |
|
|
|
|
|
|
2nd Place |
|
|
|
|
|
|
|
|
|
|
|
|
MILD TO WILD |
|
|
LUMBERJACKS |
|
|
|
4th Place |
|
(Game 5 |
|
|
|
|
|
|
|
|
|
|
|
|
MILD TO WILD |
|
|
|
|
|
(Game 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
FLC |
|
LUMBERJACKS |
|
|
|
|
5th Place |
(Game 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
LUMBERJACKS |
|
|
|
|
|
|
1st Place |
|
|
|
|
|
|
|
|
(Game 8 |
WINNER |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Loser’s Bracket |
|
|
(Game 9 |
WINNER |
|
|
|
|
PLAYERS |
|
|
|
|
FLC |
|
Loser Game 5 |
|
|
|
|
Loser Game 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HUSKIES |
|
|
|
|
|
(Game 4 |
|
(Game 7 |
|
|
|
|
|
|
|
|
|
|
|
HUSKIES |
|
|
|
|
|
|
Loser Game 2 |
(Game 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Loser Game 8 |
|
|
|
MILD TO WILD |
|
|
if 1st Loss |
|
|
|
Loser Game 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]()
![]()
![]()
![]()
Final - Spring Season Standings
|
Teams |
Won |
Lost |
Tied |
GF |
GA |
PTS |
|
1. Lumberjacks |
7 |
3 |
0 |
61 |
52 |
14 |
|
2. Players |
6 |
3 |
1 |
54 |
55 |
13 |
|
3. Huskies |
6 |
4 |
0 |
75 |
46 |
12 |
|
4. Mild To Wild |
5 |
4 |
1 |
54 |
56 |
11 |
|
5. FLC |
0 |
10 |
0 |
35 |
70 |
0 |
|
Mild To Wild |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| Kerry Brown #31 | 10 | 4 | 4 | 8 | 12 |
| Rob Gardziel #15 | 10 | 0 | 9 | 5 | 14 |
| Tim Heinle #28 | 9 | 2 | 0 | 4 | 4 |
| Drew Kensinger #14 | 10 | 10 | 12 | 6 | 18 |
| Alex Mickel #37 | 9 | 8 | 1 | 7 | 8 |
| Evan Milski #25 | 6 | 4 | 4 | 4 | 8 |
| Mike Robinson #27 | 9 | 12 | 8 | 2 | 10 |
| Todd Schumann #5 | 9 | 2 | 1 | 0 | 1 |
| Ryan Siggins #13 | 8 | 2 | 3 | 2 | 5 |
| Jake Walsh #10 | 10 | 8 | 9 | 7 | 16 |
|
Lumberjacks |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| Chris Cannelis #17 | 10 | 16 | 4 | 8 | 12 |
| Brian Capsay #40 | 6 | 4 | 0 | 1 | 1 |
| CJ Fuss #9 | 10 | 6 | 13 | 11 | 24 |
| Geoff Kent #37 | 9 | 4 | 9 | 13 | 22 |
| Steve Martin #27 | 10 | 10 | 1 | 5 | 6 |
| Pat Moores #20 | 9 | 12 | 19 | 9 | 28 |
| Mike Parker #13 | 10 | 4 | 3 | 3 | 6 |
| Derek Raimo #6 | 8 | 10 | 6 | 10 | 16 |
| Steve Spriggs #4 | 3 | 2 | 0 | 2 | 2 |
| Chris Wood #19 | 7 | 6 | 3 | 6 | 9 |
|
Players |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| Dave Barnett #44 | 9 | 6 | 1 | 0 | 1 |
| Nick Boardman #5 | 8 | 6 | 4 | 4 | 8 |
| Joey Carlson #17 | 4 | 2 | 3 | 1 | 4 |
| Dave Farkas #77 | 6 | 10 | 0 | 1 | 1 |
| Zach Frost #37 | 6 | 0 | 0 | 2 | 2 |
| Dave Hytinen #28 | 9 | 11 | 17 | 11 | 28 |
| Robbie Overfield #12 | 8 | 4 | 14 | 7 | 21 |
| John Piccaro #7 | 8 | 2 | 5 | 3 | 8 |
| Brian Wendt #13 | 9 | 20 | 2 | 3 | 5 |
| Scott Woodruff #9 | 10 | 8 | 7 | 6 | 13 |
|
FLC |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| Paul Agneberg #28 | 10 | 6 | 2 | 3 | 5 |
| Tim Asher #7 | 9 | 0 | 7 | 3 | 10 |
| Derek Blackno #24 | 8 | 20 | 6 | 1 | 7 |
| Garan Bojeski #18 | 10 | 16 | 3 | 4 | 7 |
| Marc Cornelius #19 | 5 | 2 | 0 | 1 | 1 |
| Kyle Dewaal #44 | 9 | 2 | 6 | 2 | 8 |
| Jason Funk #17 | 1 | 0 | 0 | 0 | 0 |
| Joey Overman #33 | 10 | 14 | 7 | 4 | 11 |
| Brad Quiller #54 | 10 | 16 | 2 | 2 | 4 |
|
Huskies |
|||||
| Name & Number | GP | PM | Goals | Assists | Points |
| Art Daley #17 | 8 | 8 | 0 | 3 | 3 |
| Blake Galvin #23 | 9 | 4 | 1 | 7 | 8 |
| Mike Moriarty #9 | 8 | 2 | 1 | 2 | 3 |
| Trapper Niccum #24 | 10 | 2 | 29 | 17 | 46 |
| Cito Nuhn #8 | 8 | 12 | 6 | 7 | 13 |
| Rick Smith #7 | 8 | 12 | 22 | 10 | 32 |
| Gunter Steffler #21 | 9 | 0 | 16 | 11 | 27 |
| Spring Season Goalie Stats | |||||||
| Goalie / Team | Games | Wins | Losses | Ties | Shutouts | Goals | GAA |
| Trevor Griego - Lumberjacks | 9 | 7 | 2 | 0 | 0 | 44 | 4.89 |
| Reid Sifford - Huskies | 10 | 6 | 4 | 0 | 0 | 46 | 4.60 |
| Matt Goodwin - FLC | 10 | 0 | 10 | 0 | 0 | 70 | 7.00 |
| Dustin Davison - Players | 9 | 5 | 3 | 1 | 0 | 52 | 5.67 |
| Ed Whritner - Mild To Wild | 10 | 5 | 4 | 1 | 0 | 55 | 5.50 |
'07-'08 Winter Season Schedule & Results
|
Mon, Dec. 3rd |
9:15p |
Mild To Wild Vs. Gorton (6-2) |
|
Mon, Dec. 3rd |
10:30p |
FLC Vs. Players (8-1) |
|
Mon, Dec. 10th |
9:15p |
Players Vs. Huskies (12-6) |
|
Mon, Dec. 10th |
10:30p |
Mild To Wild Vs. FLC (8-0) |
|
Tuesday, Dec. 11th |
10:30p |
FLC Vs. Gorton (8-1) |
|
Mon, Dec. 17th |
9:15p |
Huskies Vs. Mild To Wild (6-4) |
|
Mon, Jan. 7th |
9:15p |
Huskies Vs. Gorton (6-4) |
|
Mon, Jan. 7th |
10:30p |
Players Vs. Mild To Wild (10-5) |
|
Wed, Jan. 9th |
9:15p |
Huskies Vs. FLC (17-3) |
|
Wed, Jan. 9th |
10:30p |
Players Vs. Gorton (6-4) |
|
Mon, Jan. 14th |
9:15p |
Players Vs. FLC (3-2) |
|
Mon, Jan. 14th |
10:30p |
Mild To Wild Vs. Gorton (6-4) |
|
Mon, Jan. 21st |
9:15p |
FLC Vs. Gorton (10-2) |
|
Mon, Jan. 21st |
10:30p |
Huskies Vs. Players (13-5) |
|
Tuesday, Jan. 22nd |
9:15p |
FLC Vs. Mild To Wild (3-1) |
|
Sat, Jan. 26th |
8:00p |
Mild To Wild Vs. Huskies (13-1) |
|
Wed, Jan. 30th |
9:15p |
FLC Vs. Huskies (12-4) |
|
Wed, Jan. 30th |
10:30p |
Players Vs. Gorton (6-3) |
|
Friday, Feb 1st |
8:00p |
Huskies Vs. Gorton (10-2) |
|
Saturday, Feb 2nd |
10:15am |
Players Vs. Mild To Wild (6-5, SO) |
|
Mon, Feb. 4th |
10:30p |
Playoffs: Gorton Vs. Mild To Wild (6-2) |
|
Wed, Feb. 6th |
10:30p |
Players Vs. FLC (6-4) |
|
Sunday, Feb. 10th |
6:45p |
Huskies Vs. Players (11-8) |
|
Tuesday, Feb 12th |
9:15p |
Finals: Gorton Vs. Huskies (3-1) |
Winter Season Standings
|
Teams |
Won |
Lost |
Tied |
GF |
GA |
PTS |
|
Huskies |
7 |
1 |
0 |
87 |
31 |
14 |
|
Mild To Wild |
5 |
3 |
0 |
40 |
40 |
10 |
|
Gorton |
4 |
4 |
0 |
43 |
37 |
8 |
|
Players |
3 |
5 |
0 |
43 |
52 |
6 |
|
FLC |
1 |
7 |
0 |
15 |
68 |
2 |
Winter Season Rosters & Stats
| HOCKEY GEAR |
|
GOALIE GEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clearance Items | Weekly Specials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekly Specials | Goalie Skates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice Skates | Goalie Pads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STICKS | Goalie Gloves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Piece | Goalie Sticks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composite Shafts | Goalie Masks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Replacement Blades | Chest Protectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood Sticks | WOMEN'S GEAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hockey Tape | Equipent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTECTIVE | Apparel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hockey Pants | EQUIPENT BAGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hockey Gloves | Regular Bags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shin Guards | Wheeled Bags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoulder Pads | Backpack Bags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elbow Pads | REFEREES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helmets | Ref Gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Season Goalie Stats | |||||||
| Goalie / Team | Games | Wins | Losses | Ties | Shutouts | Goals | GAA |
| Reid Sifford - Huskies | 6 | 5 | 1 | 0 | 0 | 27 | 4.50 |
| Trevor Griego - Gorton | 8 | 4 | 4 | 0 | 0 | 32 | 4.00 |
| Dustin Davison - Players | 7 | 3 | 4 | 0 | 0 | 41 | 5.85 |
| Paul Wilson - Players | 1 | 0 | 1 | 0 | 0 | 10 | 10.00 |
| Ed Whritner - Mild To Wild | 6 | 4 | 2 | 0 | 1 | 22 | 3.67 |
| Matt Goodwin - FLC | 8 | 1 | 7 | 0 | 0 | 68 | 8.50 |
![]() |
Fall Season Results
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE LINKS |
EQUIPENT DEALS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule | Weekly Specials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAHL Blog | Clearance Items | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Finder | Skate Sale! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | WOMEN'S GEAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalie List | Protective | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referees | Sticks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rink Schedule | PAST SEASONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOMEN'S TEAMS | 2005 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durango Fury | 2006 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durango Betties | 2007 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
STICK SALE! |
WOMEN'S GEAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composite Sticks | Protective | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composite Shafts | Sticks |
Fall Season Standings
| Teams | Won | Lost | Tied | GF | GA | PTS |
| Team 1 - Blackhawks | 6 | 2 | 0 | 51 | 41 | 12 |
| Team 3 - Nailers | 4 | 4 | 0 | 55 | 40 | 8 |
| Team 4 - Express | 4 | 4 | 0 | 40 | 47 | 8 |
| Team 2 - Inferno | 2 | 6 | 0 | 37 | 55 | 4 |
| HOCKEY GEAR |
Rosters & Stats
|
GOALIE GEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clearance Items | Weekly Specials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekly Specials | Goalie Skates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice Skates | Goalie Pads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STICKS | Goalie Gloves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Piece | Goalie Sticks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composite Shafts | Goalie Masks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Replacement Blades | Chest Protectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood Sticks | WOMEN'S GEAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hockey Tape | Equipent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTECTIVE | Apparel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hockey Pants | EQUIPENT BAGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hockey Gloves | Regular Bags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shin Guards | Wheeled Bags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoulder Pads | Backpack Bags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elbow Pads | REFEREES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helmets | Ref Gear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Season Goalie Stats | |||||||
| Goalie / Team | Games | Wins | Losses | Ties | Shutouts | Goals | GAA |
| Reid Sifford - 1 | 8 | 6 | 2 | 0 | 0 | 39 | 4.88 |
| Trevor Griego - 2 | 8 | 2 | 6 | 0 | 0 | 55 | 6.88 |
| Dustin Davison - 3 | 8 | 4 | 4 | 0 | 0 | 40 | 5.00 |
| Ed Whritner - 4 | 8 | 4 | 4 | 0 | 0 | 47 | 5.88 |