2006 Season
| COMP | A1 LEAGUE | A2 LEAGUE | B1 LEAGUE | B2 LEAGUE | C LEAGUE |
| 1. Da Boys | 1. Blockheads | 1. Cuckoos | 1. Cooney Group | 1. B2 Bombers | 1. Cortez Diesel |
| 2. Gorton | 2. Cheapskates | 2. Pagosa | 2. Cutthroats | 2. Black Sheep | 2. Cuckoos |
| 3. FLC | 3. El Rancho | 3. Pioneers | 3. Steamworks | 3. Hurtz Doughnut | 3. Lipsticks |
| 4. Players | 4. Fire On Ice | 4. Slayers | 4. Gazpacho | 4. Los Toros | 4. Mo. Puckers |
| 5. The Fizz | 5. Old Dawgs | 5. The Mutiny | 5. Nomads | 5. Yetis | 5. Never Evers |
| 6. Slayers |
SCHEDULE & RESULTS
| January | Sun. 1/1 | Mon. 1/2 | Tue. 1/3 | Wed. 1/4 | Thu. 1/5 | Fri. 1/6 | Sat. 1/7 |
| 9:00pm | A2 1 V 2 (5-2) | A1 1 V 2 (5-2) | |||||
| 9:15pm | B2 1 V 2 (5-2) | B1 1 V 2 (3-2,SO) | |||||
| 10:15pm | A2 3 V 4 (3-1) | A1 3 V 4 (6-1) | |||||
| 10:30pm | B2 3 V 4 (5-1) | Comp 1 V 2 (4-3, SO) | B1 3 V 4 (5-2) | A1 5 V 6 (4-0) |
| January | Sun. 1/8 | Mon. 1/9 | Tue. 1/10 | Wed. 1/11 | Thu. 1/12 | Fri. 1/13 | Sat. 1/14 |
| 5:45pm | B2 2 V 3 (6-1) | Betties Vs. C.B. - 6:45p (W4-2) | |||||
| 7:00pm | Cmp 3 V 4 (9-3) | ||||||
| 9:00pm | B2 1 V 5 (4-1) | A2 1 V 5 (2-0) | |||||
| 9:15pm | C 1 V 2 (4-3) | Comp 2 V 3 (8-2) | |||||
| 10:15pm | A1 2 V 3 (4-2) | A1 4 V 5 (7-4) | |||||
| 10:30pm | C 3 V 4 (2-1) | B1 1 V 5 (5-1) | Comp 1 V 5 (5-2) | B1 2 V 3 (9-2) |
| January | Sun. 1/15 | Mon. 1/16 | Tue. 1/17 | Wed. 1/18 | Thu. 1/19 | Fri. 1/20 | Sat. 1/21 |
| 10:15am | Betties Vs. C.B. (W 2-1, SO) | ||||||
| 11:15am | |||||||
| 12:45pm | A2 2 V 3 (5-1) | ||||||
| 3:00pm | B1 2 V 5 (9-0) | ||||||
| 4:15pm | C 2 V 5 (3-1) | ||||||
| 4:30pm | C 1 V 5 (4-2) | ||||||
| 5:30pm | C 4 V 1 (3-1) | ||||||
| 5:45pm | C 2 V 3 (3-2) | ||||||
| 7:00pm | A 6 V 1 (3-2, OT) | ||||||
| 9:00pm | A2 2 V 5 (4-3) | A1 3 V 6 (6-0) | |||||
| 9:15pm | B2 2 V 5 (4-0) | A1 4 V 2 (2-1) | |||||
| 10:15pm | A1 5 V 1 (6-4) | B1 4 V 1 (1-0) | |||||
| 10:30pm | B2 4 V 1 (1-0) | Comp 2 V 5 (6-1) | A2 4 V 1 (4-2) | Cmp 4 V 1 (9-8) |
| January | Sun. 1/22 | Mon. 1/23 | Tue. 1/24 | Wed. 1/25 | Thu. 1/26 | Fri. 1/27 | Sat. 1/28 |
| 10:00am | |||||||
| 12:45pm | B2 1 V 3 (3-1) | ||||||
| 4:30pm | B2 4 V 5 (3-1) | ||||||
| 5:45pm | Cmp 4 V 5 (5-3) | ||||||
| 7:00pm | Cmp 1 V 3 (7-1) | ||||||
| 9:00pm | A2 2 V 4 (2-1,OT) | B2 3 V 5 (5-2) | |||||
| 9:15pm | B1 4 V 5 (3-2) | A1 5 V 3 (6-1) | |||||
| 10:15pm | A2 1 V 3 (4-0) | C 1 V 3 (5-2) | |||||
| 10:30pm | B1 1 V 3 (3-2,SO) | A1 4 V 1 (5-1) | C 4 V 5 (4-0) | A1 6 V 2 (10-2) |
| February | Sun. 1/29 | Mon. 1/30 | Tue. 1/31 | Wed. 2/1 | Thu. 2/2 | Fri. 2/3 | Sat. 2/4 |
| 11:30am | C 2 V 4 (4-3) | ||||||
| 12:45pm | C 3 V 5 (1-0, OT) | ||||||
| 4:30pm | B1 3 V 5 (4-2) | ||||||
| 5:45pm | B1 2 V 4 (7-1) | ||||||
| 7:00pm | B2 2 V 4 (5-3) | ||||||
| 9:00pm | B2 2 V 1 (4-1) | B1 4 V 3 (3-2) | |||||
| 9:15pm | Comp 3 V 5 (7-5) | A1 5 V 2 (3-1) | |||||
| 10:15pm | B2 4 V 3 (5-1) | B1 2 V 1 (11-3) | |||||
| 10:30pm | Comp 2 V 4 (10-4) | A2 4 V 5 (3-2, OT) | A1 3 V 1 (4-3, SO) | A1 4 V 6 (6-5) |
| February | Sun. 2/5 | Mon. 2/6 | Tue. 2/7 | Wed. 2/8 | Thu. 2/9 | Fri. 2/10 | Sat. 2/11 |
| 11:30am | A2 3 V 5 (7-4) | ||||||
| 12:45pm | A2 2 V 1 (7-4) | ||||||
| 4:30pm | C 2 V 1 (4-3) | ||||||
| 5:45pm | C 4 V 3 (3-0) | ||||||
| 7:00pm | Comp 2 V 1 (11-7) | ||||||
| 7:45pm | A1 4 V 3 (4-2) | ||||||
| 9:00pm | B1 3 V 2 (5-4) - (2 gets the win due to forfeit) | A2 3 V 2 (5-4) | |||||
| 9:15pm | A1 2 V 1 (4-3, OT) | B2 5 V 1 (3-2) | |||||
| 10:15pm | B1 5 V 1 (4-2) | A1 6 V 1 (5-3) | |||||
| 10:30pm | A1 5 V 6 (5-3) | Comp 4 V 3 (7-4) | B2 3 V 2 (3-2) | A2 4 V 3 (5-4,SO) |
| February | Sun. 2/12 | Mon. 2/13 | Tue. 2/14 | Wed. 2/15 | Thu. 2/16 | Fri. 2/17 | Sat. 2/18 |
| 11:30am | A1 3 V 2 (5-2) | ||||||
| 12:45pm | A1 5 V 4 (5-2) | ||||||
| 4:30pm | C 3 V 2 (T1-1) | ||||||
| 5:45pm | C 5 V 1 (3-1) | ||||||
| 7:00pm | Comp 5 V 1 (11-3) | ||||||
| 9:00pm | A2 5 V 2 (2-1) | ||||||
| 9:15pm | B2 4 V 1 (2-1) | B1 4 V 1 (3-2,OT) | |||||
| 10:15pm | A2 4 V 1 (4-1) | A1 4 V 2 (10-3) | |||||
| 10:30pm | A2 5 V 1 (6-4) | Comp 3 V 2 (11-3) | B2 5 V 2 (4-1) | B1 5 V 2 (10-5) |
| February | Sun. 2/19 | Mon. 2/20 | Tue. 2/21 | Wed. 2/22 | Thu. 2/23 | Fri. 2/24 | Sat. 2/25 |
| 10:15am | |||||||
| 11:30am | |||||||
| 12:45pm | |||||||
| 4:30pm | |||||||
| 6:45pm | Betties-Sponsored Drop-In | ||||||
| 7:00pm | |||||||
| 9:00pm | B2 5 V 4 (2-1) | A2 5 V 4 (3-1) | |||||
| 9:15pm | A1 6 V 3 (5-4, OT) | C 4 V 1 (4-1) | |||||
| 10:15pm | B2 3 V 1 (4-0) | A2 3 V 1 (3-2) | |||||
| 10:30pm | A1 5 V 1 (9-2) | Comp 4 V 1 (7-4) | C 5 V 2 (1-0) | Comp 5 V 2 (12-2) |
| March | Sun. 2/26 | Mon. 2/27 | Tue. 2/28 | Wed. 3/1 | Thu. 3/2 | Fri. 3/3 | Sat. 3/4 |
| 8:45am | |||||||
| 10:15am | A1 5 V 3 (5-3) | ||||||
| 11:30am | A1 6 V 2 (5-2) | ||||||
| 12:45pm | A1 4 V 1 (7-4) | ||||||
| 4:30pm | C 5 V 4 (8-1) | ||||||
| 5:45pm | C 3 V 1 (5-2) | ||||||
| 7:00pm | Comp 5 V 4 (5-4, OT) | ||||||
| 9:00pm | A2 4 V 2 (3-2) | C 4 V 2 (2-1) | |||||
| 9:15pm | B1 3 V 1 (3-1) | B2 5 V 3 (4-1) | |||||
| 10:15pm | A1 5 V 2 (6-0) | C 5 V 3 (2-1,SO) | |||||
| 10:30pm | B1 5 V 4 (3-2,OT) | Comp 3 V 1 (15-7) | B2 4 V 2 (3-1) | A2 5 V 3 (3-2,OT) |
| March | Sun. 3/5 | Mon. 3/6 | Tue. 3/7 | Wed. 3/8 | Thu. 3/9 | Fri. 3/10 | Sat. 3/11 |
| 3:00pm | A2 1 V 2 (5-3) | ||||||
| 4:15pm | B1 1 V 2 (3-1) | ||||||
| 4:30pm | |||||||
| 5:30pm | Comp 1 V 4 (7-6) | ||||||
| 5:45pm | |||||||
| 7:00pm | |||||||
| 8:15pm | Comp 5 V 1 (3-1) | ||||||
| 9:00pm | B1 3 V 4 (3-1) | C 1 V 2 (6-4) | |||||
| 9:15pm | B1 5 V 3 (4-3) | A1 6 V 4 (10-2) | B2 1 V 2 (2-1) | ||||
| 9:30pm | Comp 4 V 2 (2-1) | ||||||
| 10:15pm | A2 3 V 4 (4-2) | C 3 V 4 (2-1, SO) | |||||
| 10:30pm | B1 4 V 2 (6-3) | B2 3 V 4 (3-2) | A1 3 V 1 (6-1) |
| March | Sun. 3/12 | Mon. 3/13 | Tue. 3/14 | Wed. 3/15 | Thu. 3/16 | Fri. 3/17 | Sat. 3/18 |
| 8:45am | Comp 3 V 5 (Forfeit 2-0) | ||||||
| 10:00am | A1 1 V 2 (3-1) | ||||||
| 10:15am | B1 2 V 3 (2-0) | ||||||
| 11:30am | C 1 V 5 (3-2) | ||||||
| 12:45pm | A2 2 V 3 (4-1) | ||||||
| 3:00pm |